| Car / Day price | 1-1 days | 2-2 days | 3-3 days | 4-4 days | 5-5 days | 6-6 days | 7-10 days | 11-90 days | 276-365 days | Deposit | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW 116d Automatic (Model 2021) Gearbox: Automatic | 90 EUR | 87 EUR | 84 EUR | 65 EUR | 57 EUR | 51 EUR | 50 EUR | 46 EUR | 27 EUR | Not required | |
| Citroën C4 X Crossover (model 2023) Gearbox: Manual | 75 EUR | 73 EUR | 61 EUR | 50 EUR | 45 EUR | 39 EUR | 35 EUR | 32 EUR | 23 EUR | Not required | |
| Dacia Sandero Stepway Crossover Automatic (Model 2026) Gearbox: Automatic | 68 EUR | 64 EUR | 52 EUR | 47 EUR | 41 EUR | 37 EUR | 34 EUR | 32 EUR | 17 EUR | Not required | |
| Fiat 600 Automatic Hybrid SUV (Model 2026) Gearbox: Automatic | 80 EUR | 80 EUR | 78 EUR | 61 EUR | 51 EUR | 46 EUR | 43 EUR | 40 EUR | 29 EUR | Not required | |
| Fiat Fiat Panda 4X4 Turbo Diesel Wild (Model 2018) Gearbox: Manual | 70 EUR | 63 EUR | 49 EUR | 43 EUR | 36 EUR | 32 EUR | 29 EUR | 27 EUR | 18 EUR | Not required | |
| Fiat Panda (Model 2022) Gearbox: Manual | 46 EUR | 44 EUR | 34 EUR | 30 EUR | 27 EUR | 26 EUR | 23 EUR | 22 EUR | 12 EUR | Not required | |
| Fiat Panda Hybrid (Model 2023 - 2024) Gearbox: Manual | 49 EUR | 47 EUR | 36 EUR | 31 EUR | 28 EUR | 27 EUR | 24 EUR | 22 EUR | 14 EUR | Not required | |
| Fiat Panda Hybrid (Model 2025) Gearbox: Manual | 56 EUR | 50 EUR | 40 EUR | 36 EUR | 31 EUR | 28 EUR | 25 EUR | 24 EUR | 15 EUR | Not required | |
| Fiat Talento Extra long 9 persons (2018-2019) Gearbox: Manual | 120 EUR | 110 EUR | 95 EUR | 88 EUR | 85 EUR | 75 EUR | 72 EUR | 68 EUR | 44 EUR | Not required | |
| Fiat Talento long 9 persons (2018-2019) Gearbox: Manual | 120 EUR | 105 EUR | 84 EUR | 80 EUR | 73 EUR | 64 EUR | 69 EUR | 66 EUR | 44 EUR | Not required | |
| Fiat Tipo SW (Model 2020) Gearbox: Manual | 70 EUR | 68 EUR | 59 EUR | 54 EUR | 44 EUR | 40 EUR | 37 EUR | 35 EUR | 22 EUR | Not required | |
| Ford Puma Automatic Hybrid SUV (Model 2025) Gearbox: Automatic | 80 EUR | 80 EUR | 78 EUR | 61 EUR | 51 EUR | 46 EUR | 43 EUR | 40 EUR | 29 EUR | Not required | |
| Hyundai Bayon Crossover (Model 2024) Gearbox: Manual | 65 EUR | 62 EUR | 51 EUR | 44 EUR | 37 EUR | 32 EUR | 30 EUR | 29 EUR | 17 EUR | Not required | |
| Hyundai i10 Automatic (Model 2024-2025) Gearbox: Automatic | 60 EUR | 56 EUR | 45 EUR | 40 EUR | 37 EUR | 33 EUR | 30 EUR | 28 EUR | 16 EUR | Not required | |
| Mazda 2 Skyactiv-G (90HP Model2023) Gearbox: Manual | Not required | ||||||||||
| Nissan Pulsar (Model 2018) Gearbox: Manual | 45 EUR | 43 EUR | 41 EUR | 37 EUR | 35 EUR | 32 EUR | 29 EUR | 28 EUR | 12 EUR | Not required | |
| Opel Corsa (Model 2025) Gearbox: Manual | 70 EUR | 63 EUR | 49 EUR | 43 EUR | 36 EUR | 32 EUR | 29 EUR | 27 EUR | 18 EUR | Not required | |
| Opel Frontera Automatic Hybrid SUV (Model 2025) Gearbox: Automatic | 80 EUR | 80 EUR | 78 EUR | 63 EUR | 52 EUR | 46 EUR | 42 EUR | 40 EUR | 17 EUR | Not required | |
| Opel Zafira Life Extra long Automatic 9 Seater (Model 2026) Gearbox: Automatic | 160 EUR | 137 EUR | 120 EUR | 114 EUR | 109 EUR | 97 EUR | 91 EUR | 87 EUR | 43 EUR | Not required | |
| Peugeot 2008 Style RC Crossover (Model 2026) Gearbox: Manual | 70 EUR | 64 EUR | 55 EUR | 46 EUR | 39 EUR | 37 EUR | 34 EUR | 31 EUR | 18 EUR | Not required | |
| Peugeot 208 Hybrid Automatic (Model 2025) Gearbox: Automatic | 75 EUR | 70 EUR | 53 EUR | 49 EUR | 43 EUR | 39 EUR | 35 EUR | 33 EUR | 43 EUR | Not required | |
| Peugeot 301 Sedan (Model 2022) Gearbox: Manual | 65 EUR | 60 EUR | 51 EUR | 43 EUR | 36 EUR | 33 EUR | 29 EUR | 29 EUR | 17 EUR | Not required | |
| Peugeot 301 Sedan Automatic (Model 2019) Gearbox: Automatic | 75 EUR | 68 EUR | 53 EUR | 49 EUR | 42 EUR | 38 EUR | 35 EUR | 33 EUR | 17 EUR | Not required | |
| Renault Captur Expression (Model 2022) Gearbox: Manual | Not required | ||||||||||
| Seat Ibiza Reference (Model 2025) Gearbox: Manual | 64 EUR | 54 EUR | 43 EUR | 39 EUR | 34 EUR | 31 EUR | 27 EUR | 27 EUR | 17 EUR | Not required | |
| Suzuki Swift Hybrid 4x4 (Model 2026) Gearbox: Manual | 45 EUR | 43 EUR | 41 EUR | 37 EUR | 35 EUR | 32 EUR | 29 EUR | 28 EUR | 12 EUR | Not required | |
| Suzuki Vitara Jeep Hybrid 4x4 Automatic (All Grip Model 2026) Gearbox: Automatic | 85 EUR | 85 EUR | 83 EUR | 67 EUR | 57 EUR | 51 EUR | 49 EUR | 46 EUR | 21 EUR | Not required | |
| Toyota Aygo X Crossover Automatic (Model 2025) Gearbox: Automatic | 68 EUR | 60 EUR | 47 EUR | 44 EUR | 39 EUR | 34 EUR | 31 EUR | 30 EUR | 18 EUR | Not required | |
| Toyota Proace City Verso 7 seater (model 2025) Gearbox: Manual | 95 EUR | 90 EUR | 81 EUR | 65 EUR | 60 EUR | 55 EUR | 52 EUR | 49 EUR | 33 EUR | Not required | |
| Toyota Proace Long 9 Persons 5 Doors (Model 2023) Gearbox: Manual | 125 EUR | 115 EUR | 100 EUR | 93 EUR | 90 EUR | 80 EUR | 75 EUR | 71 EUR | 32 EUR | Not required | |
| Volkswagen Caddy Maxi Automatic TSI 7 Seater (Model 2019) Gearbox: Automatic | 110 EUR | 105 EUR | 90 EUR | 85 EUR | 80 EUR | 72 EUR | 66 EUR | 63 EUR | 39 EUR | Not required | |
| Volkswagen Caddy Maxi TSI 7 Seater (Model 2019) Gearbox: Manual | 100 EUR | 100 EUR | 85 EUR | 73 EUR | 70 EUR | 55 EUR | 56 EUR | 53 EUR | 36 EUR | Not required | |
| Volkswagen T-Cross Crossover (Model 2022) Gearbox: Manual | Not required | ||||||||||
| Volkswagen Taigo Crossover (Model 2023 - 2024) Gearbox: Manual | 70 EUR | 67 EUR | 59 EUR | 49 EUR | 41 EUR | 38 EUR | 34 EUR | 31 EUR | 19 EUR | Not required | |
Ελληνικά
Deutsch
Français
Español
Italiano
Nederlands
Русский
Polski
Svenska
Chinese