| Car / Day price | 1-1 days | 2-0 days | 2-2 days | 3-3 days | 4-4 days | 5-5 days | 6-6 days | 7-10 days | 11-90 days | 276-365 days | Deposit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW 116d Automatic (Model 2021) Gearbox: Automatic | 90 EUR | 90 EUR | 84 EUR | 74 EUR | 67 EUR | 60 EUR | 53 EUR | 50 EUR | 47 EUR | 21 EUR | Not required | |
| Citroën C4 X Crossover Manual (model 2023) Gearbox: Manual | 67 EUR | 67 EUR | 67 EUR | 58 EUR | 45 EUR | 38 EUR | 35 EUR | 31 EUR | 29 EUR | 22 EUR | Not required | |
| Dacia Sandero Stepway Crossover Automatic (Model 2026) Gearbox: Automatic | 60 EUR | 60 EUR | 56 EUR | 51 EUR | 47 EUR | 43 EUR | 38 EUR | 34 EUR | 32 EUR | 17 EUR | Not required | |
| Fiat 600 Automatic Hybrid SUV (Model 2026) Gearbox: Automatic | 75 EUR | 75 EUR | 70 EUR | 64 EUR | 59 EUR | 54 EUR | 48 EUR | 41 EUR | 39 EUR | 28 EUR | Not required | |
| Fiat Fiat Panda 4X4 Manual Turbo Diesel Wild (Model 2018) Gearbox: Manual | 65 EUR | 65 EUR | 60 EUR | 51 EUR | 40 EUR | 35 EUR | 30 EUR | 26 EUR | 24 EUR | 19 EUR | Not required | |
| Fiat Panda Hybrid Manual (Model 2025) Gearbox: Manual | 45 EUR | 55 EUR | 49 EUR | 39 EUR | 31 EUR | 26 EUR | 23 EUR | 20 EUR | 18 EUR | 16 EUR | Not required | |
| Fiat Talento Extra long Manual 9 persons (2018-2019) Gearbox: Manual | 115 EUR | 115 EUR | 80 EUR | 70 EUR | 65 EUR | 60 EUR | 60 EUR | 63 EUR | 60 EUR | 31 EUR | Not required | |
| Fiat Talento long Manual 9 persons (2018-2019) Gearbox: Manual | 110 EUR | 110 EUR | 70 EUR | 65 EUR | 60 EUR | 58 EUR | 55 EUR | 50 EUR | 48 EUR | 41 EUR | Not required | |
| Fiat Tipo SW Manual (Model 2020) Gearbox: Manual | 80 EUR | 80 EUR | 59 EUR | 56 EUR | 48 EUR | 41 EUR | 38 EUR | 36 EUR | 33 EUR | 27 EUR | Not required | |
| Ford Puma Automatic Hybrid SUV (Model 2025) Gearbox: Automatic | 75 EUR | 75 EUR | 70 EUR | 64 EUR | 59 EUR | 54 EUR | 48 EUR | 41 EUR | 39 EUR | 28 EUR | Not required | |
| Hyundai Bayon Crossover Manual (Model 2024) Gearbox: Manual | 61 EUR | 61 EUR | 60 EUR | 55 EUR | 42 EUR | 36 EUR | 31 EUR | 28 EUR | 26 EUR | 17 EUR | Not required | |
| Hyundai i10 Automatic (Model 2025) Gearbox: Automatic | 50 EUR | 50 EUR | 50 EUR | 42 EUR | 38 EUR | 32 EUR | 28 EUR | 25 EUR | 24 EUR | 14 EUR | Not required | |
| KIA Picanto Automatic (Model 2026) Gearbox: Automatic | 60 EUR | 60 EUR | 56 EUR | 44 EUR | 40 EUR | 35 EUR | 31 EUR | 28 EUR | 26 EUR | 16 EUR | Not required | |
| KIA Picanto Manual (Model 2027) Gearbox: Manual | 50 EUR | 60 EUR | 51 EUR | 42 EUR | 33 EUR | 27 EUR | 25 EUR | 21 EUR | 20 EUR | 16 EUR | Not required | |
| Mazda 2 Skyactiv-G Manual (90HP Model2023) Gearbox: Manual | Not required | |||||||||||
| Nissan Pulsar Manual (Model 2018) Gearbox: Manual | 60 EUR | 60 EUR | 48 EUR | 43 EUR | 37 EUR | 34 EUR | 30 EUR | 27 EUR | 26 EUR | 18 EUR | Not required | |
| Opel Corsa Manual (Model 2025 - 2026) Gearbox: Manual | 65 EUR | 65 EUR | 60 EUR | 51 EUR | 40 EUR | 35 EUR | 30 EUR | 26 EUR | 24 EUR | 19 EUR | Not required | |
| Opel Frontera Automatic Hybrid SUV (Model 2025) Gearbox: Automatic | 70 EUR | 70 EUR | 65 EUR | 57 EUR | 52 EUR | 47 EUR | 42 EUR | 37 EUR | 35 EUR | 25 EUR | Not required | |
| Opel Zafira Life Extra long Automatic 9 Seater (Model 2026) Gearbox: Automatic | 140 EUR | 140 EUR | 112 EUR | 90 EUR | 84 EUR | 78 EUR | 78 EUR | 77 EUR | 73 EUR | 38 EUR | Not required | |
| Peugeot 2008 Style RC Crossover Manual (Model 2026) Gearbox: Manual | 65 EUR | 65 EUR | 62 EUR | 57 EUR | 43 EUR | 36 EUR | 32 EUR | 30 EUR | 28 EUR | 17 EUR | Not required | |
| Peugeot 208 Hybrid Automatic (Model 2025 - 2026) Gearbox: Automatic | 60 EUR | 60 EUR | 56 EUR | 51 EUR | 47 EUR | 43 EUR | 38 EUR | 34 EUR | 32 EUR | 17 EUR | Not required | |
| Peugeot 208 Manual (Model 2026) Gearbox: Manual | 65 EUR | 65 EUR | 60 EUR | 51 EUR | 40 EUR | 35 EUR | 30 EUR | 26 EUR | 24 EUR | 19 EUR | Not required | |
| Peugeot 301 Sedan Automatic (Model 2019) Gearbox: Automatic | 65 EUR | 65 EUR | 51 EUR | 45 EUR | 42 EUR | 37 EUR | 33 EUR | 31 EUR | 29 EUR | 16 EUR | Not required | |
| Peugeot 301 Sedan Manual (Model 2022) Gearbox: Manual | 60 EUR | 60 EUR | 51 EUR | 48 EUR | 39 EUR | 32 EUR | 30 EUR | 27 EUR | 25 EUR | 15 EUR | Not required | |
| Renault Captur Expression Manual (Model 2022) Gearbox: Manual | Not required | |||||||||||
| Seat Ibiza Reference Manual (Model 2025) Gearbox: Manual | 60 EUR | 60 EUR | 54 EUR | 44 EUR | 34 EUR | 30 EUR | 26 EUR | 23 EUR | 21 EUR | 18 EUR | Not required | |
| Suzuki Swift Hybrid 4x4 Manual (Model 2026) Gearbox: Manual | 60 EUR | 60 EUR | 48 EUR | 43 EUR | 37 EUR | 34 EUR | 30 EUR | 27 EUR | 26 EUR | 18 EUR | Not required | |
| Suzuki Vitara Jeep Hybrid 4x4 Automatic (All Grip Model 2026) Gearbox: Automatic | 80 EUR | 80 EUR | 76 EUR | 69 EUR | 62 EUR | 56 EUR | 50 EUR | 45 EUR | 43 EUR | 20 EUR | Not required | |
| Toyota Aygo X Crossover Automatic (Model 2025) Gearbox: Automatic | 60 EUR | 60 EUR | 56 EUR | 44 EUR | 40 EUR | 35 EUR | 31 EUR | 28 EUR | 26 EUR | 16 EUR | Not required | |
| Toyota Proace City Verso Manual 7 seater (model 2025) Gearbox: Manual | 90 EUR | 90 EUR | 70 EUR | 60 EUR | 55 EUR | 50 EUR | 51 EUR | 46 EUR | 43 EUR | 32 EUR | Not required | |
| Toyota Proace Long Manual 9 Persons 5 Doors (Model 2023) Gearbox: Manual | 120 EUR | 120 EUR | 90 EUR | 75 EUR | 70 EUR | 65 EUR | 65 EUR | 66 EUR | 59 EUR | 34 EUR | Not required | |
| Volkswagen Caddy Maxi Automatic TSI 7 Seater (Model 2019) Gearbox: Automatic | 110 EUR | 110 EUR | 80 EUR | 70 EUR | 65 EUR | 60 EUR | 60 EUR | 58 EUR | 55 EUR | 41 EUR | Not required | |
| Volkswagen Caddy Maxi TSI Manual 7 Seater (Model 2019) Gearbox: Manual | 95 EUR | 95 EUR | 75 EUR | 63 EUR | 58 EUR | 55 EUR | 54 EUR | 48 EUR | 45 EUR | 35 EUR | Not required | |
| Volkswagen T-Cross Crossover Manual (Model 2022) Gearbox: Manual | Not required | |||||||||||
| Volkswagen Taigo Crossover Manual (Model 2023 - 2024) Gearbox: Manual | 65 EUR | 65 EUR | 65 EUR | 61 EUR | 45 EUR | 38 EUR | 34 EUR | 31 EUR | 29 EUR | 18 EUR | Not required | |
Ελληνικά
Deutsch
Français
Español
Italiano
Nederlands
Русский
Polski
Svenska
Chinese