| Car / Day price | 1-1 days | 2-2 days | 3-3 days | 4-4 days | 5-5 days | 6-6 days | 7-10 days | 11-90 days | 276-365 days | Deposit | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW 116d Automatic (Model 2021) Gearbox: Automatic | 110-125 EUR | 105-118 EUR | 103-113 EUR | 101-110 EUR | 100-106 EUR | 92-96 EUR | 87-90 EUR | 84-85 EUR | 14-28 EUR | Not required | |
| Citroën C4 X Crossover (model 2023) Gearbox: Manual | 95-100 EUR | 90-98 EUR | 84-91 EUR | 78-86 EUR | 72-81 EUR | 67-76 EUR | 65-72 EUR | 62-69 EUR | 21-28 EUR | Not required | |
| Dacia Sandero Stepway Crossover Automatic (Model 2026) Gearbox: Automatic | 90-95 EUR | 85-86 EUR | 78-81 EUR | 72-74 EUR | 68-71 EUR | 64-67 EUR | 61-63 EUR | 59-61 EUR | 19-21 EUR | Not required | |
| Fiat 600 Automatic Hybrid SUV (Model 2026) Gearbox: Automatic | 100-105 EUR | 96-101 EUR | 92-92 EUR | 90-93 EUR | 87-89 EUR | 84-86 EUR | 80-83 EUR | 77-80 EUR | 24-25 EUR | Not required | |
| Fiat Fiat Panda 4X4 Turbo Diesel Wild (Model 2018) Gearbox: Manual | 78-81 EUR | 72-77 EUR | 69-71 EUR | 65-69 EUR | 57-66 EUR | 52-62 EUR | 49-58 EUR | 47-56 EUR | 16-17 EUR | Not required | |
| Fiat Panda (Model 2022) Gearbox: Manual | 62-68 EUR | 56-62 EUR | 53-57 EUR | 49-52 EUR | 46-50 EUR | 43-48 EUR | 40-47 EUR | 39-45 EUR | 12-13 EUR | Not required | |
| Fiat Panda Hybrid (Model 2023 - 2024) Gearbox: Manual | 71-72 EUR | 62-62 EUR | 57-58 EUR | 50-55 EUR | 46-51 EUR | 43-51 EUR | 41-49 EUR | 40-47 EUR | 15-16 EUR | Not required | |
| Fiat Panda Hybrid (Model 2025) Gearbox: Manual | 71-76 EUR | 64-67 EUR | 61-62 EUR | 56-57 EUR | 50-53 EUR | 45-52 EUR | 43-51 EUR | 41-49 EUR | 15-17 EUR | Not required | |
| Fiat Talento Extra long 9 persons (2018-2019) Gearbox: Manual | 155-160 EUR | 152-160 EUR | 138-154 EUR | 119-149 EUR | 115-134 EUR | 101-124 EUR | 98-116 EUR | 93-111 EUR | 42-43 EUR | Not required | |
| Fiat Talento long 9 persons (2018-2019) Gearbox: Manual | 155-160 EUR | 149-154 EUR | 129-149 EUR | 112-143 EUR | 109-131 EUR | 95-120 EUR | 94-114 EUR | 90-109 EUR | 34-39 EUR | Not required | |
| Fiat Tipo SW (Model 2020) Gearbox: Manual | 85-100 EUR | 85-95 EUR | 75-88 EUR | 72-84 EUR | 70-80 EUR | 65-78 EUR | 64-77 EUR | 61-74 EUR | 20-23 EUR | Not required | |
| Ford Puma Automatic Hybrid SUV (Model 2025) Gearbox: Automatic | 100-105 EUR | 96-101 EUR | 92-92 EUR | 90-93 EUR | 87-89 EUR | 84-86 EUR | 80-83 EUR | 77-80 EUR | 24-25 EUR | Not required | |
| Hyundai Bayon Crossover (Model 2024) Gearbox: Manual | 85 EUR | 81-84 EUR | 75-77 EUR | 71-72 EUR | 66-70 EUR | 61-65 EUR | 58-63 EUR | 55-60 EUR | 17-20 EUR | Not required | |
| Hyundai i10 Automatic (Model 2024-2025) Gearbox: Automatic | 76-86 EUR | 66-72 EUR | 63-65 EUR | 58-63 EUR | 55-63 EUR | 55-63 EUR | 50-60 EUR | 48-58 EUR | 18-23 EUR | Not required | |
| KIA Picanto Automatic (Model 2026) Gearbox: Automatic | 81-91 EUR | 77-83 EUR | 72-75 EUR | 65-68 EUR | 59-66 EUR | 58-66 EUR | 53-62 EUR | 50-60 EUR | 22-25 EUR | Not required | |
| Mazda 2 Skyactiv-G (90HP Model2023) Gearbox: Manual | Not required | ||||||||||
| Nissan Pulsar (Model 2018) Gearbox: Manual | 77-85 EUR | 74-78 EUR | 70-71 EUR | 68-69 EUR | 62-64 EUR | 60-63 EUR | 55-61 EUR | 54-59 EUR | 15-20 EUR | Not required | |
| Opel Corsa (Model 2025 - 2026) Gearbox: Manual | 78-81 EUR | 72-77 EUR | 69-71 EUR | 65-69 EUR | 57-66 EUR | 52-62 EUR | 49-58 EUR | 47-56 EUR | 16-17 EUR | Not required | |
| Opel Frontera Automatic Hybrid SUV (Model 2025) Gearbox: Automatic | 90-100 EUR | 90-94 EUR | 84-90 EUR | 80-86 EUR | 77-83 EUR | 76-79 EUR | 72-75 EUR | 69-73 EUR | 18-27 EUR | Not required | |
| Opel Zafira Life Extra long Automatic 9 Seater (Model 2026) Gearbox: Automatic | 180-185 EUR | 175-176 EUR | 167-171 EUR | 146-161 EUR | 138-144 EUR | 118-132 EUR | 113-124 EUR | 106-118 EUR | 49-50 EUR | Not required | |
| Peugeot 2008 Style RC Crossover (Model 2026) Gearbox: Manual | 90 EUR | 85-86 EUR | 77-80 EUR | 74-76 EUR | 68-71 EUR | 64-68 EUR | 60-64 EUR | 58-61 EUR | 18-21 EUR | Not required | |
| Peugeot 208 (Model 2026) Gearbox: Manual | 75-76 EUR | 71-75 EUR | 67-68 EUR | 63-66 EUR | 55-64 EUR | 52-60 EUR | 48-56 EUR | 46-54 EUR | 15-18 EUR | Not required | |
| Peugeot 208 Hybrid Automatic (Model 2025 - 2026) Gearbox: Automatic | 90 EUR | 86-90 EUR | 79-88 EUR | 77-85 EUR | 74-77 EUR | 72-74 EUR | 69-71 EUR | 63-68 EUR | 21-34 EUR | Not required | |
| Peugeot 301 Sedan (Model 2022) Gearbox: Manual | 80-90 EUR | 75-80 EUR | 72-73 EUR | 69-71 EUR | 60-68 EUR | 55-64 EUR | 53-60 EUR | 50-57 EUR | 17-18 EUR | Not required | |
| Peugeot 301 Sedan Automatic (Model 2019) Gearbox: Automatic | 85-95 EUR | 83-87 EUR | 76-86 EUR | 71-76 EUR | 70-74 EUR | 64-70 EUR | 61-65 EUR | 59-62 EUR | 18-19 EUR | Not required | |
| Renault Captur Expression (Model 2022) Gearbox: Manual | Not required | ||||||||||
| Seat Ibiza Reference (Model 2025) Gearbox: Manual | 72-75 EUR | 68-72 EUR | 65-65 EUR | 59-63 EUR | 52-61 EUR | 50-57 EUR | 46-54 EUR | 44-52 EUR | 15-17 EUR | Not required | |
| Suzuki Swift Hybrid 4x4 (Model 2026) Gearbox: Manual | 77-85 EUR | 74-78 EUR | 70-71 EUR | 68-69 EUR | 62-64 EUR | 60-63 EUR | 55-61 EUR | 54-59 EUR | 15-20 EUR | Not required | |
| Suzuki Vitara Jeep Hybrid 4x4 Automatic (All Grip Model 2026) Gearbox: Automatic | 105-115 EUR | 105-112 EUR | 101-108 EUR | 98-104 EUR | 95-99 EUR | 91-94 EUR | 87-91 EUR | 84-87 EUR | 23-23 EUR | Not required | |
| Toyota Aygo X Crossover Automatic (Model 2025) Gearbox: Automatic | 81-91 EUR | 77-83 EUR | 72-75 EUR | 65-68 EUR | 59-66 EUR | 58-66 EUR | 53-62 EUR | 50-60 EUR | 22-25 EUR | Not required | |
| Toyota Proace City Verso 7 seater (model 2025) Gearbox: Manual | 110-130 EUR | 99-124 EUR | 94-118 EUR | 88-112 EUR | 85-106 EUR | 79-100 EUR | 75-95 EUR | 72-91 EUR | 30-34 EUR | Not required | |
| Toyota Proace Long 9 Persons 5 Doors (Model 2023) Gearbox: Manual | 160-170 EUR | 160-165 EUR | 144-160 EUR | 128-153 EUR | 120-136 EUR | 106-126 EUR | 101-117 EUR | 98-114 EUR | 35-38 EUR | Not required | |
| Volkswagen Caddy Maxi Automatic TSI 7 Seater (Model 2019) Gearbox: Automatic | 160-180 EUR | 153-160 EUR | 141-150 EUR | 115-145 EUR | 112-130 EUR | 99-124 EUR | 96-114 EUR | 91-109 EUR | 39-43 EUR | Not required | |
| Volkswagen Caddy Maxi TSI 7 Seater (Model 2019) Gearbox: Manual | 120-140 EUR | 110-133 EUR | 106-123 EUR | 93-117 EUR | 91-111 EUR | 84-105 EUR | 80-101 EUR | 76-96 EUR | 32-39 EUR | Not required | |
| Volkswagen T-Cross Crossover (Model 2022) Gearbox: Manual | Not required | ||||||||||
| Volkswagen Taigo Crossover (Model 2023 - 2024) Gearbox: Manual | 90-95 EUR | 90-93 EUR | 82-84 EUR | 76-80 EUR | 68-76 EUR | 66-72 EUR | 63-67 EUR | 60-65 EUR | 24-26 EUR | Not required | |
Ελληνικά
Deutsch
Français
Español
Italiano
Nederlands
Русский
Polski
Svenska
Chinese