| Car / Day price | 1-1 days | 2-2 days | 3-3 days | 4-4 days | 5-5 days | 6-6 days | 7-14 days | 7-15 days | 15-90 days | 31-90 days | 276-365 days | Deposit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW 116d Automatic (Model 2021) Gearbox: Automatic | 90 EUR | 84 EUR | 74 EUR | 67 EUR | 60 EUR | 53 EUR | 50 EUR | 90 EUR | 50-90 EUR | 50 EUR | 21 EUR | Not required | |
| Citroën C4 X Crossover (model 2023) Gearbox: Manual | 70 EUR | 70 EUR | 61 EUR | 47 EUR | 40 EUR | 36 EUR | 32 EUR | 70 EUR | 33-70 EUR | 33 EUR | 23 EUR | Not required | |
| Dacia Sandero Stepway Crossover Automatic (Model 2026) Gearbox: Automatic | 60 EUR | 55 EUR | 45 EUR | 40 EUR | 38 EUR | 34 EUR | 30 EUR | 60 EUR | 29-60 EUR | 29 EUR | 16 EUR | Not required | |
| Fiat 600 Automatic Hybrid (Model 2026) Gearbox: Automatic | 75 EUR | 70 EUR | 64 EUR | 59 EUR | 54 EUR | 48 EUR | 41 EUR | 75 EUR | 42-75 EUR | 42 EUR | 28 EUR | Not required | |
| Fiat Panda (Model 2022) Gearbox: Manual | 40 EUR | 48 EUR | 38 EUR | 30 EUR | 24 EUR | 21 EUR | 19 EUR | 55 EUR | 23-55 EUR | 23 EUR | 14 EUR | Not required | |
| Fiat Panda 4X4 Turbo Diesel Wild (Model 2018) Gearbox: Manual | 60 EUR | 56 EUR | 47 EUR | 37 EUR | 32 EUR | 28 EUR | 24 EUR | 60 EUR | 28-60 EUR | 28 EUR | 17 EUR | Not required | |
| Fiat Panda Hybrid (Model 2023 - 2024) Gearbox: Manual | 45 EUR | 49 EUR | 39 EUR | 31 EUR | 26 EUR | 23 EUR | 20 EUR | 55 EUR | 23-55 EUR | 23 EUR | 16 EUR | Not required | |
| Fiat Panda Hybrid (Model 2025) Gearbox: Manual | 50 EUR | 51 EUR | 42 EUR | 33 EUR | 27 EUR | 25 EUR | 21 EUR | 60 EUR | 28-60 EUR | 28 EUR | 16 EUR | Not required | |
| Fiat Talento long 9 persons (2018-2019) Gearbox: Manual | 80 EUR | 75 EUR | 71 EUR | 61 EUR | 57 EUR | 52 EUR | 46 EUR | 80 EUR | 46-80 EUR | 46 EUR | 30 EUR | Not required | |
| Fiat Tipo SW (Model 2020) Gearbox: Manual | 80 EUR | 59 EUR | 56 EUR | 48 EUR | 41 EUR | 38 EUR | 36 EUR | 80 EUR | 36-80 EUR | 36 EUR | 27 EUR | Not required | |
| Ford Puma Automatic Hybrid (Model 2025) Gearbox: Automatic | 75 EUR | 70 EUR | 64 EUR | 59 EUR | 54 EUR | 48 EUR | 41 EUR | 75 EUR | 42-75 EUR | 42 EUR | 28 EUR | Not required | |
| Hyundai Bayon Crossover (Model 2024) Gearbox: Manual | 61 EUR | 60 EUR | 55 EUR | 42 EUR | 36 EUR | 31 EUR | 28 EUR | 61 EUR | 30-61 EUR | 30 EUR | 17 EUR | Not required | |
| Hyundai i10 Automatic (Model 2024-2025) Gearbox: Automatic | 50 EUR | 45 EUR | 42 EUR | 38 EUR | 32 EUR | 28 EUR | 25 EUR | 50 EUR | 25-50 EUR | 25 EUR | 14 EUR | Not required | |
| Mazda 2 Skyactiv-G (90HP Model2023) Gearbox: Manual | Not required | ||||||||||||
| Opel Corsa (Model 2025) Gearbox: Manual | 60 EUR | 56 EUR | 47 EUR | 37 EUR | 32 EUR | 28 EUR | 24 EUR | 60 EUR | 28-60 EUR | 28 EUR | 17 EUR | Not required | |
| Opel Frontera Automatic Hybrid SUV (Model 2025) Gearbox: Automatic | 70 EUR | 65 EUR | 57 EUR | 52 EUR | 47 EUR | 42 EUR | 37 EUR | 70 EUR | 39-70 EUR | 39 EUR | 25 EUR | Not required | |
| Peugeot 2008 Style RC (Model 2026) Gearbox: Manual | 65 EUR | 60 EUR | 57 EUR | 43 EUR | 36 EUR | 32 EUR | 29 EUR | 65 EUR | 31-65 EUR | 31 EUR | 17 EUR | Not required | |
| Peugeot 208 Hybrid Automatic (Model 2025) Gearbox: Automatic | 60 EUR | 56 EUR | 51 EUR | 47 EUR | 43 EUR | 39 EUR | 34 EUR | 60 EUR | 33-60 EUR | 33 EUR | 17 EUR | Not required | |
| Peugeot 301 Sedan (Model 2022) Gearbox: Manual | 65 EUR | 55 EUR | 52 EUR | 43 EUR | 36 EUR | 33 EUR | 29 EUR | 65 EUR | 31-65 EUR | 31 EUR | 16 EUR | Not required | |
| Peugeot 301 Sedan Automatic (Model 2019) Gearbox: Automatic | 65 EUR | 51 EUR | 45 EUR | 42 EUR | 37 EUR | 33 EUR | 31 EUR | 65 EUR | 28-65 EUR | 28 EUR | 16 EUR | Not required | |
| Renault Captur Expression (Model 2022) Gearbox: Manual | Not required | ||||||||||||
| Seat Ibiza Reference (Model 2025) Gearbox: Manual | 60 EUR | 54 EUR | 44 EUR | 34 EUR | 30 EUR | 26 EUR | 23 EUR | 60 EUR | 26-60 EUR | 26 EUR | 18 EUR | Not required | |
| Suzuki Swift Hybrid (Model 2021) Gearbox: Manual | Not required | ||||||||||||
| Toyota Aygo X Crossover Automatic (Model 2025) Gearbox: Automatic | 60 EUR | 50 EUR | 44 EUR | 40 EUR | 35 EUR | 31 EUR | 28 EUR | 60 EUR | 27-60 EUR | 27 EUR | 60 EUR | Not required | |
| Toyota Proace City Verso 7 seater (model 2025) Gearbox: Manual | 70 EUR | 60 EUR | 56 EUR | 49 EUR | 44 EUR | 41 EUR | 38 EUR | 70 EUR | 35-70 EUR | 35 EUR | 25 EUR | Not required | |
| Toyota Proace Long 9 Persons 5 Doors (Model 2023) Gearbox: Manual | 90 EUR | 85 EUR | 80 EUR | 65 EUR | 60 EUR | 55 EUR | 50 EUR | 90 EUR | 49-90 EUR | 49 EUR | 34 EUR | Not required | |
| Volkswagen Caddy Maxi Automatic TSI 7 Seater (Model 2019) Gearbox: Automatic | 90 EUR | 85 EUR | 80 EUR | 65 EUR | 60 EUR | 55 EUR | 50 EUR | 90 EUR | 49-90 EUR | 49 EUR | 34 EUR | Not required | |
| Volkswagen Caddy Maxi TSI 7 Seater (Model 2019) Gearbox: Manual | 70 EUR | 66 EUR | 61 EUR | 53 EUR | 48 EUR | 44 EUR | 39 EUR | 70 EUR | 39-70 EUR | 39 EUR | 26 EUR | Not required | |
| Volkswagen T-Cross Crossover (Model 2022) Gearbox: Manual | Not required | ||||||||||||
| Volkswagen Taigo Crossover (Model 2023 - 2024) Gearbox: Manual | 65 EUR | 62 EUR | 59 EUR | 45 EUR | 38 EUR | 34 EUR | 31 EUR | 65 EUR | 32-65 EUR | 32 EUR | 65 EUR | Not required | |
Ελληνικά
Deutsch
Français
Español
Italiano
Nederlands
Русский
Polski
Svenska
Chinese